![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Allman Brothers Band
1970 - Idlewind South
Nummer | Titel | Tid |
---|---|---|
1 | Revival | 4:05 |
2 | Don't Keep Me Wonderin' | 3:30 |
3 | Midnight Rider | 2:59 |
4 | In Memory Of Elizabeth Reed | 6:58 |
5 | Hoochie Coochie Man | 4:58 |
6 | Please Call Home | 4:03 |
7 | Leave My Blues At Home | 4:17 |
1972 - Eat A Peach
Nummer | Titel | Tid |
---|---|---|
1 | Ain't Wastin' Time No More | 3:42 |
2 | Les Brers In A Minor | 9:07 |
3 | Melissa | 3:56 |
4 | Mountain Jam | 33:41 |
5 | One Way Out | 4:58 |
6 | Trouble No More | 3:45 |
7 | Stand Back | 3:27 |
8 | Blue Sky | 5:11 |
9 | Little Martha | 2:07 |
1979 - Enlightened Rogues
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Crazy Love | 3:44 |
. | 2 | Can't Take It With You | 3:34 |
. | 3 | Pegasus | 7:32 |
. | 4 | Need Your Love So Bad | 4:02 |
2 | 1 | Blind Love | 4:42 |
. | 2 | Try It One More Time | 5:03 |
. | 3 | Just Ain't Easy | 6:07 |
. | 4 | Sail Away | 3:34 |
LP (Capricorn Records 2429 185) / Spilletid 38:18
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 46,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix
1979 - Enlightened Rogues
Nummer | Titel | Tid |
---|---|---|
1 | Crazy Love | 3:44 |
2 | Can't Take It With You | 3:34 |
3 | Pegasus | 7:32 |
4 | Need Your Love So Bad | 4:02 |
5 | Blind Love | 4:42 |
6 | Try It One More Time | 5:03 |
7 | Just Ain't Easy | 6:07 |
8 | Sail Away | 3:34 |
1994 - Where It All Begins
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | All Night Train | 4:04 |
. | 2 | Sailin' 'Cross The Devil's Sea | 4:57 |
. | 3 | Back Where It All Begins | 9:12 |
2 | 1 | Soulshine | 6:44 |
. | 2 | No One To Run With | 6:00 |
. | 3 | Change My Way Of Living | 6:15 |
3 | 1 | Mean Woman Blues | 5:01 |
. | 2 | Everybody's Got A Mountain To Climb | 4:01 |
. | 3 | What's Done Is Done | 4:09 |
. | 4 | Temptation Is A Gun | 5:38 |
LP (Music On Vinyl MOVLP1517) / Genudgivelse fra 2019 / Spilletid 56:01
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Transparent Blue
180 gram audiophile vinyl released in gatefold sleeve and includes insert.
Etched D-side.
Limited Edition of 2.000 Copies On Blue Vinyl.
MOV 000432
1997 - The Allman Brothers at Fillmore East
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Statesboro Blues | 4:18 |
. | 2 | Trouble No More | 3:44 |
. | 3 | Don't Keep Me Wonderin' | 3:27 |
. | 4 | Done Somebody Wrong | 4:33 |
. | 5 | Stormy Monday | 8:49 |
. | 6 | One Way Out | 4:58 |
. | 7 | In Memory Of Elizabeth Reed | 13:07 |
. | 8 | You Don't Love Me | 19:18 |
. | 9 | Midnight Rider | 2:55 |
2 | 1 | Hot 'Lanta | 5:22 |
. | 2 | Whipping Post | 22:53 |
. | 3 | Mountain Jam | 33:41 |
. | 4 | Drunken Hearted Boy | 6:54 |
Oprindeligt udgivet 1971.
1998 - Beginnings
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1969 | Don't Want You No More | 2:25 |
2 | 1969 | It's Not My Cross To Bear | 4:57 |
3 | 1969 | Black Hearted Woman | 5:18 |
4 | 1969 | Trouble No More | 3:48 |
5 | 1969 | Every Hungry Woman | 4:18 |
6 | 1969 | Dreams | 7:19 |
7 | 1969 | Whipping Post | 5:21 |
8 | 1970 | Revival | 4:05 |
9 | 1970 | Don't Keep Me Wonderin' | 3:30 |
10 | 1970 | Midnight Rider | 2:59 |
11 | 1970 | In Memory of Elisabeth Reed | 6:58 |
12 | 1970 | Hoochie Coochie Man | 4:58 |
13 | 1970 | Please Call Home | 4:03 |
14 | 1970 | Leave My Blues at Home | 4:17 |
2003 - Live At Atlanta International Pop Festival
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Introduction | 1:04 |
. | 2 | Statesboro Blues | 6:05 |
. | 3 | Trouble No More | 4:04 |
. | 4 | Don't Keep Me Wonderin' | 3:48 |
. | 5 | Dreams | 9:49 |
. | 6 | Every Hungry Woman | 4:31 |
. | 7 | Hoochie Coochie Man | 5:29 |
. | 8 | In Memory Of Elizabeth Reed | 11:34 |
. | 9 | Whipping Post | 14:46 |
. | 10 | Mountain Jam Pt. 1 | 10:35 |
. | 11 | Rain Delay | 1:14 |
. | 12 | Mountain Jam Pt. I2 | 6:50 |
2 | 1 | Introduction | 1:10 |
. | 2 | Don't Keep Me Wonderin' | 4:04 |
. | 3 | Statesboro Blues | 4:25 |
. | 4 | In Memory Of Elizabeth Reed | 13:13 |
. | 5 | Stormy Monday | 9:03 |
. | 6 | Whipping Post | 14:23 |
. | 7 | Mountain Jam | 28:19 |
Live optagelse fra 3. april 1970 / Spilletid 2:34:26
2003 - Live At The Beacon Theatre
Nummer | Titel | Tid |
---|---|---|
1 | Ain't Wastin' Time No More | 7:01 |
2 | Black Hearted Woman | 6:20 |
3 | Statesboro Blues | 4:56 |
4 | Woman Across The River | 6:40 |
5 | A Change Is Gonna Come | 5:01 |
6 | Maydell | 4:51 |
7 | Come And Go Blues | 6:14 |
8 | Rockin' Horse | 10:18 |
9 | Desdemona | 13:22 |
10 | Don't Keep Me Wondering | 4:12 |
11 | Midnight Rider | 3:20 |
12 | Soulshine | 7:54 |
13 | High Cost Of Low Living | 8:50 |
14 | Leave My Blues At Home | 5:22 |
15 | Old Before My Time | 5:42 |
16 | The Same Thing | 11:20 |
17 | Melissa | 5:48 |
18 | Instrumental Illness | 16:35 |
19 | Worried Down With The Blues | 7:43 |
20 | Dreams | 9:37 |
21 | Whippin' Post | 11:10 |
22 | One Way Out | 7:47 |
DVD 4:3 DTS DTS + 5.1 / Live optagelse fra 25. marts 2003 / Spilletid 2:50:03
2018 - Collected
Side | Nummer | Årstal | Kunstner | Titel | Tid |
---|---|---|---|---|---|
1 | 1 | 1969 | The Allman Brothers Band | Dreams | 7:19 |
. | 2 | 1970 | The Allman Brothers Band | Revival | 4:06 |
. | 3 | 1970 | The Allman Brothers Band | Midnight Rider | 3:00 |
. | 4 | 1970 | The Allman Brothers Band | In Memory Of Elizabeth Reed | 6:59 |
. | 5 | 1971 | The Allman Brothers Band | Statesboro Blues (Live) | 4:10 |
2 | 1 | 1972 | The Allman Brothers Band | Melissa | 3:56 |
. | 2 | 1972 | The Allman Brothers Band | One Way Out (Live) | 4:58 |
. | 3 | 1973 | The Allman Brothers Band | Ramblin' Man | 4:48 |
. | 4 | 1973 | The Allman Brothers Band | Jessica | 7:31 |
. | 5 | 1975 | The Allman Brothers Band | Win, Lose Or Draw | 4:46 |
3 | 1 | 1979 | The Allman Brothers Band | Crazy Love | 3:44 |
. | 2 | 1979 | The Allman Brothers Band | Just Ain't Easy | 6:07 |
. | 3 | 1980 | The Allman Brothers Band | Angeline | 3:44 |
. | 4 | 1981 | The Allman Brothers Band | Straight From The Heart | 3:46 |
. | 5 | 1990 | The Allman Brothers Band | Good Clean Fun | 5:08 |
. | 6 | 1994 | The Allman Brothers Band | All Night Train | 4:04 |
4 | 1 | 1989 | The Allman Joys | Crossroads | 3:34 |
. | 2 | 1989 | The Hour Glass | Ain't No Good To Cry | 3:09 |
. | 3 | 1969 | Duane Allman | Goin Down Slow | 8:49 |
. | 4 | 1973 | Gregg Allman | These Days | 3:58 |
. | 5 | 1997 | Gregg Allman | The Dark End Of The Street | 3:10 |
LP (Music On Vinyl MOVLP2281) / Opsamling / Diverse kunstnere / Spilletid 1:40:46
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Grøn
Audiophile remastered, DLP green vinyl, 180 gram, housed into a gatefold cover.
Inner notes, credits and songs credits written on the inner pages.
Limited first pressing of 3.500 individually numbered copies on transparent green vinyl.
MOV 002393
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Allman, Gregg | 2 titler (2014-2015) |